simple simple simple

Female /
Single
/ ID: 8163685
Silago, Southern Leyte, Philippines
Seeking:
Male 28 - 50
For:
Penpal, Friendship, Romance / Dating, Long Term Relationship
|
||||
Education: | Bachelors Degree | |||
Have children: | No | |||
Drink: | Don't drink | |||
Smoke: | Do smoke | |||
Religion: | Christian - Catholic | |||
Occupation: | Technical / Science / Engineering |
simple
She's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Female | Male | ||
Age:![]() |
28 | 28 - 50 | ||
Lives in: | Silago, Southern Leyte, Philippines | Any | ||
Relocate: | Not sure about relocating | Any | ||
Appearance | ||||
Hair color: | Brown | Any | ||
Hair length: | Bald on Top | Any | ||
Hair type: | Straight | Any | ||
Eye color: | Black | Any | ||
Eye wear: | Prefer not to say | Any | ||
Height: | 4'8" (142 cm) | 5'0" (152 cm) - 4'9" (146 cm) | ||
Weight: | 46 kg (101 lb) | 48 kg (106 lb) - 47 kg (103 lb) | ||
Body style: | Slim | Any | ||
Ethnicity: | Asian | Any | ||
Facial hair: | N/A | Any | ||
Best feature: | My Lips | Any | ||
Body art: | Prefer not to say | Any | ||
Appearance: | Attractive | Any | ||
Lifestyle | ||||
Drink: | Don't drink | Any | ||
Smoke: | Do smoke | Any | ||
Marital Status: | Single | Any | ||
Have children: | No | Any | ||
Number of children: | N/A | Any | ||
Oldest child: | N/A | Any | ||
Youngest child: | N/A | Any | ||
Want (more) children: | No | Any | ||
Have pets: | Prefer not to say | Any | ||
Occupation: | Technical / Science / Engineering | Any | ||
Employment status: | Other | Any | ||
Income: | Prefer not to say | Any | ||
Home type: | Prefer not to say | Any | ||
Living situation: | Prefer not to say | Any | ||
Background / Cultural Values | ||||
Nationality: | Philippines | Any | ||
Education: | Bachelors Degree | Any | ||
Languages spoken: | English,Tagalog | English | ||
English ability: | Good | Any | ||
Religion: | Christian - Catholic | Any | ||
Religious values: | Religious | Religious | ||
Star sign: | Libra | Any | ||
Personal | ||||
Bust: | Prefer not to say | N/A | ||
Waist: | Prefer not to say | N/A | ||
Hips: | Prefer not to say | N/A | ||
Hobbies & Interests | ||||
Entertainment: | Other | |||
Food: | Other | |||
Music: | Other | |||
Sport: | Other |
simple
![]() |
![]() |
|