we are the one making our own destiny

Female /
Single
/ ID: 1226954
Pili, Camarines Sur, Philippines
Seeking:
Male 18 - 35
For:
Penpal, Friendship, Romance / Dating, Long Term Relationship
|
||||
Education: | Bachelors Degree | |||
Have children: | No | |||
Drink: | Don't drink | |||
Smoke: | Don't smoke | |||
Religion: | Christian - Catholic | |||
Occupation: | Other |
its for you to find out
She's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Female | Male | ||
Age:![]() |
34 | 18 - 35 | ||
Lives in: | Pili, Camarines Sur, Philippines | Any | ||
Relocate: | Willing to relocate to another country | Any | ||
Appearance | ||||
Hair color: | Black | Any | ||
Hair length: | No Answer | Any | ||
Hair type: | No Answer | Any | ||
Eye color: | Brown | Any | ||
Eye wear: | No Answer | Any | ||
Height: | 5'0" (152 cm) | 5'7" (170 cm) - 6'5" (196 cm) | ||
Weight: | 42 kg (92 lb) | 56 kg (123 lb) - 130 kg (286 lb) | ||
Body style: | Slim | Any | ||
Ethnicity: | Asian | Any | ||
Facial hair: | N/A | Any | ||
Best feature: | No Answer | Any | ||
Body art: | No Answer | Any | ||
Appearance: | Attractive | Attractive | ||
Lifestyle | ||||
Drink: | Don't drink | Occasionally drink | ||
Smoke: | Don't smoke | Don't smoke | ||
Marital Status: | Single | Single | ||
Have children: | No | No | ||
Number of children: | N/A | Any | ||
Oldest child: | N/A | Any | ||
Youngest child: | N/A | Any | ||
Want (more) children: | Not Sure | Any | ||
Have pets: | No Answer | Any | ||
Occupation: | Other | Any | ||
Employment status: | No Answer | Any | ||
Income: | No Answer | Any | ||
Home type: | No Answer | Any | ||
Living situation: | No Answer | Any | ||
Background / Cultural Values | ||||
Nationality: | Philippines | Any | ||
Education: | Bachelors Degree | Bachelors Degree, Masters Degree, PhD or Doctorate | ||
Languages spoken: | English | Any | ||
English ability: | Fluent | Fluent, Very Good | ||
Religion: | Christian - Catholic | Christian - Catholic | ||
Religious values: | No Answer | Any | ||
Star sign: | Pisces | Any | ||
Personal | ||||
Bust: | No Answer | N/A | ||
Waist: | No Answer | N/A | ||
Hips: | No Answer | N/A |
responsible and God fearing
![]() |
![]() |
|