Broncobob

Male /
Widowed
/ ID: 10597595
Torrance, California, United States
Seeking:
Female 32 - 51
For:
Romance / Dating
|
||||
Education: | Bachelors Degree | |||
Have children: | Yes - sometimes live at home | |||
Drink: | Do drink | |||
Smoke: | Don't smoke | |||
Religion: | Christian - Catholic | |||
Occupation: | Self Employed |
Fun, active, funny, carimg
He's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Male | Female | ||
Age:![]() |
67 | 32 - 51 | ||
Lives in: | Torrance, California, United States | Any | ||
Relocate: | Not willing to relocate | Any | ||
Appearance | ||||
Hair color: | Black | Any | ||
Hair length: | Short | Any | ||
Hair type: | Straight | Any | ||
Eye color: | Hazel | Any | ||
Eye wear: | Glasses | Any | ||
Height: | 6'4" (194 cm) | Any | ||
Weight: | 100 kg (220 lb) | Any | ||
Body style: | Athletic | Any | ||
Ethnicity: | Caucasian (White) | Any | ||
Facial hair: | Clean Shaven | N/A | ||
Best feature: | My Personality | Any | ||
Body art: | None | Any | ||
Appearance: | Attractive | Any | ||
Lifestyle | ||||
Drink: | Do drink | Any | ||
Smoke: | Don't smoke | Any | ||
Marital Status: | Widowed | Any | ||
Have children: | Yes - sometimes live at home | Any | ||
Number of children: | 1 | Any | ||
Oldest child: | Older than 18 | Any | ||
Youngest child: | No Answer | Any | ||
Want (more) children: | No | Any | ||
Have pets: | No Pets | Any | ||
Occupation: | Self Employed | Any | ||
Employment status: | Full Time | Any | ||
Income: | $120,001 - $180,000 USD | Any | ||
Home type: | Apartment / Flat | Any | ||
Living situation: | Live Alone | Any | ||
Background / Cultural Values | ||||
Nationality: | Italy | Any | ||
Education: | Bachelors Degree | Any | ||
Languages spoken: | English | Any | ||
English ability: | Fluent | Any | ||
Religion: | Christian - Catholic | Any | ||
Religious values: | Religious | Any | ||
Star sign: | Virgo | Any | ||
Personal | ||||
Bust: | N/A | Any | ||
Waist: | N/A | Any | ||
Hips: | N/A | Any |
Same
![]() |
![]() |
|