i dont know

Female /
Single
/ ID: 1030703
Camalaniugan, Cagayan, Philippines
Seeking:
Any 24 - 28 living in Philippines
For:
Penpal, Friendship, Romance / Dating, Long Term Relationship
|
||||
Education: | Bachelors Degree | |||
Have children: | No | |||
Drink: | Occasionally drink | |||
Smoke: | Don't smoke | |||
Religion: | Christian - Catholic | |||
Occupation: | Medical / Dental / Veterinary |
handsome, honest
She's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Female | Any | ||
Age:![]() |
37 | 24 - 28 | ||
Lives in: | Camalaniugan, Cagayan, Philippines | Philippines | ||
Relocate: | Not willing to relocate | Any | ||
Appearance | ||||
Hair color: | Black | Any | ||
Hair length: | No Answer | Any | ||
Hair type: | No Answer | Any | ||
Eye color: | Black | Black | ||
Eye wear: | No Answer | Any | ||
Height: | 6'5" (196 cm) | Any | ||
Weight: | 55 kg (121 lb) | Any | ||
Body style: | Slim | Any | ||
Ethnicity: | Other | Mixed | ||
Facial hair: | N/A | Any | ||
Best feature: | No Answer | Any | ||
Body art: | No Answer | Any | ||
Appearance: | Average | Very attractive | ||
Lifestyle | ||||
Drink: | Occasionally drink | Don't drink | ||
Smoke: | Don't smoke | Don't smoke | ||
Marital Status: | Single | Single | ||
Have children: | No | Any | ||
Number of children: | N/A | Any | ||
Oldest child: | N/A | Any | ||
Youngest child: | N/A | Any | ||
Want (more) children: | Not Sure | Any | ||
Have pets: | No Answer | Any | ||
Occupation: | Medical / Dental / Veterinary | Any | ||
Employment status: | No Answer | Any | ||
Income: | No Answer | Any | ||
Home type: | No Answer | Any | ||
Living situation: | No Answer | Any | ||
Background / Cultural Values | ||||
Nationality: | Philippines | Palestine | ||
Education: | Bachelors Degree | Vocational College, Bachelors Degree, Masters Degree, PhD or Doctorate | ||
Languages spoken: | English | Any | ||
English ability: | Good | Any | ||
Religion: | Christian - Catholic | No religion | ||
Religious values: | No Answer | Any | ||
Star sign: | Gemini | Scorpio | ||
Personal | ||||
Bust: | No Answer | Any | ||
Waist: | No Answer | Any | ||
Hips: | No Answer | Any |
honest loving
![]() |
![]() |
|